The main goal of “KOMPOZIT T.A.” is to manufacture products that comply with the requirements of the ISO 9001 quality management standard. Quality control includes thorough testing of all incoming raw materials and finished products, strictly in accordance with standard requirements.
At the plant, the following inspections and tests are conducted:
Параметры контроля качества Quality control parameters | Нормативные требования Standard references | Частота тестирования Testing frequency | |
Визуальный осмотр внутренней и внешней поверхностей трубы Visual inspection of pipe’s inside and outside surfaces | ASTM D2563 | 100 % | |
Конструктивные размеры Design dimensions | Толщина Thinkness | 100 % | |
Длина Length | ASTM D3517 | ||
Размеры соединительных элементов Dimensions of joining elements | ASTM D3567 | ||
Твердость по Барколу Barcol hardness | ASTM D2583 | 100 % | |
Испытание на гидростатическую герметичность Hydrostatic leak-tightness test | AWWA C-950 ASTM D3754 ASTM D3517 ASTM D1599 | 100% или по согласованию с заказчиком 100% or upon agreement | |
Определение жесткости трубы Determination of pipe stiffness | ASTM D2412 | 1% | |
Определение осевого сопротивления растяжению Determination of axial tensile resistance | ASTM D638 | 1% | |
Определение кольцевой прочности Determination of hoop tensile strength | ASTM D2290 ASTM D638 | 1% | |
Испытание на потерю при сгорании кварцевого песка) | ASTM D2584 | 1% | |
Combustion loss test (determination of the content of resin, glass and quartz sand) |